MF72 Temperature Sensor NTC Thermistor
Home » Products » Resistance » Negative Temperature Coefficient » MF72 Series » MF72 Temperature Sensor NTC Thermistor

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

MF72 Temperature Sensor NTC Thermistor

  • Small size,large power,strong capacity of suppression of inrush current
  • Fast resporse
  • Big material constant(B value),small residual resistance
  • Long life and high reliability
  • Complete series,wide applications
Availability:
Quantity:


Appliaction

● Switching power-supply,switch power,ups power

● Electronic energy saving lamps electronic ballast and allkinds of electric heater

● All kinds of RT,display

● Bulb and other lighting lamps


Characteristic

● Small size,large power,strong capacity of suppression of inrush current

● Fast resporse

● Big material constant(B value),small residual resistance

● Long life and high reliability

● Complete series,wide applications


Material

  • Wrapper:Modified phenolic resin

  • Down-lead:CP Wire

  • Coating color:Black



 

Hot Tags: mf72 temperature sensor NTC thermistor, China, manufacturers, factory, price, NTC Thermistors, MF52 NTC Thermistor, Temperature Sensor NTC Thermistor, NTC Thermistor 10k, NTC Thermistor, MF58 NTC Thermistor

图片1

Model

Dmax

Tmax

Фd±0.05

F1±1

F2±1.5


L min

Bent &straight lead

L1 ±1

L2±2

NTC□D-5

7

5

0.55

5

3

15

3.5-17

7/4

NTC□D-7

9

5

0.55

5

3

15

3.5-17

7/4

NTC□D-9

11

5.5

0.75/0.55

7.5/5

5/3

15

3.5-17

7/4

NTC□D-11

13

5.5

0.75/0.55

7.5/5

5/3

15

3.5-17

7/4

NTC□D-13

15.5

6

0.75

7.5

5

15

3.5-17

7/4

NTC□D-15

17.5

6

0.75

10/7.5

5

15

17/5

7/4

NTC□D-20

22.5

7

0.95

10

/

15

/

/

Note:Rated zero‐power resistance


Part No R25 MAX.steady State current Residual Resistance Dissipation factor Themal time constant Operating temperature
Ω A Ω MW/℃ S
5D-5 5 1 0.35 6 20 -40~+150
10D-5 10 0.7 0.77 6 20
60D-5 60 0.5 1.88 6 18
200D-5 200 0.1 18.70 6 18
5D-7 5 2 0.28 10 30
8D-7 8 1 0.54 9 28
10D-7 10 1 0.62 9 27
12D-7 12 1 0.82 9 27
16D-7 16 0.7 1.00 9 27
22D-7 22 0.6 1.11 9 27
33D-7 33 0.5 1.49 10 28
200D-7 200 0.2 11.65 11 28
3D-9 3 4 0.12 11 35 -40~+175       
4D-9 4 3 0.19 11 35
5D-9 5 3 0.21 11 34
6D-9 6 2 0.32 11 34
8D-9 8 2 0.40 11 32
10D-9 10 2 0.46 11 32
12D-9 12 1 0.66 11 32
15D-9 15 1 0.80 11 31
20D-9 20 1 0.88 11 30
22D-9 22 1 0.95 11 30
33D-9 33 1 1.12 11 30
50D-9 50 1 1.25 11 30
80D-9 80 0.8 2.01 11 30
120D-9 120 0.8 3.02 11 30
200D-9 200 0.5 5.01 11 30
2.5D-11 2.5 5 0.10 13 43
3D-11 3 5 0.100 13 43
4D-11 4 4 0.15 13 44
5D-11 5 4 0.16 13 45
6D-11 6 3 0.24 13 45
8D-11 8 3 0.25 14 47
10D-11 10 3 0.28 14 47
12D-11 12 2 0.46 14 48
16D-11 16 2 0.47 14 50
20D-11 20 2 0.51 15 52
22D-11 22 2 0.56 15 52
30D-11 30 1.5 0.67 15 52
50D-11 50 1.5 1.02 15 52
60D-11 60 1.5 1.22 15 52
80D-11 80 1.2 1.66 15 52
1.3D-13 1.3 7 0.06 13 60 -40~200
2.5D-13 2.5 6 0.088 13 60
3D-13 3 6 0.092 14 60
4D-13 4 5 0.12 15 67
5D-13 5 5 0.125 15 68
6D-13 6 4 0.17 15 65
7D-13 7 4 0.188 15 65
8D-13 8 4 0.194 15 65
10D-13 10 4 0.206 15 65
12D-13 12 3 0.316 16 65
15D-13 15 3 0.335 16 65
20D-13 20 3 0.372 16 65
30D-13 30 2.5 0.517 16 65
47D-13 47 2 0.810 17 65
2.5D-15 2.5 8 0.071 18 76
3D-15 3 7 0.075 18 76
5D-15 5 6 0.112 20 76
6D-15 6 5 0.155 20 80
7D-15 7 5 0.173 20 80
8D-15 8 5 0.178 20 80
10D-15 10 5 0.180 20 75
12D-15 12 4 0.250 20 75
15D-15 15 4 0.268 21 85
20D-15 20 4 0.288 17 86
30D-15 30 3.5 0.438 18 75
47D-15 47 3 0.680 21 86
50D-15 50 3 0.720 21 86
1.3D-20 1.3 9 0.037 24 113
3D-20 3 8 0.055 24 113
5D-20 5 7 0.087 23 112
8D-20 8 6 0.142 25 115
10D-20 10 6 0.162 24 113
12D-20 12 5 0.195 24 114
16D-20 16 5 0.212 25 113


Previous: 
Next: 

Product Category

Quick Links

Solution

Automotive System
Industrial Instrumentation
USB Interface
Sign up for our newsletter
Subscribe

OUR PRODUCTS

ABOUT US

Leave a Message
Leave Us Your Info

MORE LINKS

CONTACT US

F4, #9 Tus-Caohejing Sceience Park,
No.199 Guangfulin E Road, Shanghai 201613
Phone: +86-18721669954
Fax : +86-21-67689607
Email: global@yint.com.cn

SOCIAL NETWORKS

Copyright © 2024 Yint Electronic All Rights Reserved. Sitemap. Privacy Policy. Supported by leadong.com.