Series | Dimensions | Land Pattern (Typ.) |
A | B | C | D | E | F | a | b | c |
PMS0420 | 4.1±0.2 | 4.1±0.2 | 1.9±0.2 | 3.4±0.3 | 0.88±0.3 | 1.7±0.3 | 3.4 | 3.8 | 1.4 |
PMS0430 | 4.1±0.25 | 4.1±0.25 | 2.8±0.2 | 3.4±0.3 | 0.88±0.3 | 1.7±0.3 | 3.4 | 3.8 | 1.4 |
PMS0520 | 5.5±0.2 | 5.3±0.2 | 1.9±0.2 | 4.3±0.3 | 1.1±0.3 | 2.3±0.3 | 4.5 | 4.7 | 2.0 |
PMS0530 | 5.5±0.2 | 5.3±0.2 | 2.9±0.2 | 4.3±0.3 | 1.1±0.3 | 2.3±0.3 | 4.5 | 4.7 | 2.0 |
PMS0550 | 5.5±0.2 | 5.3±0.2 | 4.8±0.2 | 4.3±0.3 | 1.1±0.3 | 2.3±0.3 | 4.5 | 4.7 | 2.0 |
PMS0630 | 6.6±0.2 | 6.4±0.2 | see table | see table | 1.4±0.3 | 2.6±0.3 | 5.6 | 5.6 | 2.5 |
PMS0650 | 6.6±0.2 | 6.4±0.2 | 4.8±0.2 | see table | 1.4±0.3 | 2.6±0.3 | 5.6 | 5.6 | 2.5 |
PMS0660 | 6.6±0.2 | 6.4±0.2 | 5.8±0.2 | 5.3±0.3 | 1.4±0.3 | 2.6±0.3 | 5.6 | 5.6 | 2.5 |
PMS0720 | 7.8±0.25 | 7.6±0.2 | 1.85±0.2 | see table | 1.75±0.3 | 3.15±0.3 | 7.4 | 7.2 | 2.8 |
PMS0730 | 7.8±0.25 | 7.6±0.2 | 2.9±0.2 | see table | 1.75±0.3 | 3.15±0.3 | 7.4 | 7.2 | 2.8 |
PMS0770 | 7.8±0.25 | 7.6±0.2 | 6.7±0.3 | see table | 1.75±0.3 | 3.15±0.3 | 7.8 | 6.7 | 2.8 |
PMS0880 | 8.9±0.3 | 8.5±0.3 | 7.7±0.3 | see table | 1.8±0.3 | 3.5±0.5 | 8.0 | 7.8 | 2.7 |
PMS10A0 | 11.9±0.3 | 11.0±0.3 | 9.7±0.3 | see table | 2.4±0.3 | 4.4±0.5 | 10.5 | 11.0 | 3.7 |
PMS1031 | 11.9±0.3 | 11.0±0.3 | 2.9±0.2 | 9.0±0.5 | 2.4±0.3 | 4.4±0.5 | 10.5 | 11.0 | 3.7 |
PMS1060 | 11.9±0.3 | 11.0±0.3 | 5.7±0.3 | see table | 2.4±0.3 | 4.5±0.5 | 10.5 | 11.0 | 3.7 |
PMS15A0 | 16.5±0.3 | 15.5±0.3 | 9.7±0.3 | 13.2±0.5 | 3.2±0.3 | 7.0±0.3 | 15.0 | 15.0 | 6.0 |
PMS15A3 | 16.5±0.3 | 15.5±0.3 | 12.7±0.3 | 13.2±0.5 | 3.2±0.3 | 7.0±0.3 | 15.0 | 15.0 | 6.0 |
PMS1580 | 16.5±0.3 | 15.5±0.3 | 7.7±0.3 | 13.2±0.5 | 3.2±0.3 | 7.0±0.5 | 15.0 | 15.0 | 6.0 |
Notes: C&D length special remark table
Series | D (mm) | C (mm) |
PMS0630- □□□□1□ | 2.8±0.2 | 5.3±0.3 |
PMS0630- □□□□2□ | 2.9±0.2 | 5.0±0.3 |
PMS0630-R33M0T | 2.8±0.2 | 5.55±0.3 |
PMS0630-1R0M0T | 2.8±0.2 | 5.2±0.3 |
PMS0630-1R2M0T | 2.8±0.2 | 5.15±0.3 |
PMS0630-1R5M0T | 2.9±0.2 | 5.15±0.3 |
PMS0630-1R8M0T | 2.9±0.2 | 5.1±0.3 |
PMS0630-2R2M0T | 2.9±0.2 | 5.05±0.3 |
PMS0650- □□□□0□ | 5.3±0.3 | - |
PMS0650- □□□□1□ | 5.2±0.3 | - |
PMS0720- □□□□1□ | 6.6±0.3 | - |
PMS0720- □□□□0□ | 6.2±0.3 | - |
PMS0730- □□□□1□ | 6.6±0.3 | - |
PMS0730- □□□□0□ | 6.2±0.3 | - |
PMS0770- □□□□0□ | 6.7±0.3 | - |
PMS0770- □□□□1□ | 6 5±0 3 | - |
PMS0880- □□□□1□ | 7.2±0.3 | - |
PMS0880- □□□□0□ | 6.9±0.3 | - |
PMS10A0- □□□□1□ | 9.3±0.5 | - |
PMS10A0- □□□□0□ | 9.0±0.5 | - |