SMF 200W TVS diode
Home » Products » Diodes » Transient Voltage Suppressors » SMF Series » SMF 200W TVS diode

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

SMF 200W TVS diode

  • Package name: SOD- 123FL
  • Low profile maximum height of 1. 1mm.
  • For surface mounted applications in order to optimize board space.
  • Polarity: Color band denoted positive end (cathode) except Bidirectional.
  • Typical failure mode is short from over-specified voltage or current
  • Fast response time: typically less than 1.0ps from 0 Volts to VB min.
  • High Temperature soldering:260°C/40 seconds at terminals.
Availability:
Quantity:

The SMF series is designed specifically to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events. They have excellent clamping capability, high surge capability, low zener impedance and fast response time. 

The SMF series is supplied in YINT electronics exclusive, cost-effective, highly reliable and is ideally suited for use in communication systems, automotive, numerical controls , process controls, medical equipment, business machines, power supplies and many other industrial/consumer applications.

The TVS SMF SERIES is offered in the industry standard,  SOD-123FL package to enable easy solderability.


Application

  • Routers, switches, modems

  • Engine control unit, vehicle entertainment system

  • TV, refrigerator, air conditioner

  • PLC, sensors, actuators

  • Medical imaging equipment, electrocardiographs, blood pressure monitors


Minimum Peak Pulse Power Dissipation (T   = 1 ms) (note 1)

200 Watt

Thermal Resistance Junction- to- Ambient

220 °C/W

Thermal Resistance Junction- to- Lead

100 °C/W

Operating Temperature Range

-55 to + 150 ℃

Storage Temperature Range

-55 to + 150 ℃


Note:

  1. Non-repetitive current pulse, per Fig. 4 and derated above TA=25C per Fig. 3.
















SMF-1SMF-2















SMF-3SMF-4

Name Marking BI Marking UNI VR(V) VBR(V)@IT Min.V VBR(V)@IT Max.V IT (mA) Max IR@VR(μA) Max IPP(A) Max Vc@Ipp (V)
SMF5.0CA SMF5.0A 5.0CA 5.0A 5 6.4 7 10 400 21.7 9.2
SMF6.0CA SMF6.0A 6.0CA 6.0A 6 6.67 7.37 10 400 19.4 10.3
SMF6.5CA SMF6.5A 6.5CA 6.5A 6.5 7.22 7.98 10 250 17.9 11.2
SMF7.0CA SMF7.0A 7.0CA 7.0A 7 7.78 8.6 10 100 16.7 12
SMF7.5CA SMF7.5A 7.5CA 7.5A 7.5 8.33 9.21 1 50 15.5 12.9
SMF8.0CA SMF8.0A 8.0CA 8.0A 8 8.89 9.83 1 25 14.7 13.6
SMF8.5CA SMF8.5 A 8.5CA 8.5A 8.5 9.44 10.4 1 10 13.9 14.4
SMF9.0CA SMF9.0 A 9.0CA 9.0A 9 10 11.1 1 5 13 15.4
SMF10CA SMF10A 10CA 10A 10 11.1 12.3 1 2 11.8 17
SMF11CA SMF11A 11CA 11A 11 12.2 13.5 1 2 11 18.2
SMF12CA SMF12A 12CA 12A 12 13.3 14.7 1 2 10.1 19.9
SMF13CA SMF13A 13CA 13A 13 14.4 15.9 1 1 9.3 21.5
SMF14CA SMF14A 14CA 14A 14 15.6 17.2 1 1 8.62 23.2
SMF15CA SMF15A 15CA 15A 15 16.7 18.5 1 1 8.2 24.4
SMF16CA SMF16A 16CA 16A 16 17.8 19.7 1 1 7.69 26
SMF17CA SMF17A 17CA 17A 17 18.9 20.9 1 1 7.25 27.6
SMF18CA SMF18A 18CA 18A 18 20 22.1 1 1 6.85 29.2
SMF19CA SMF19A 19CA 19A 19 21 23.3 1 1 6.54 30.6
SMF20CA SMF20A 20CA 20A 20 22.2 24.5 1 1 6.17 32.4
SMF22CA SMF22A 22CA 22A 22 24.4 26.9 1 1 5.63 35.5
SMF24CA SMF24A 24CA 24A 24 26.7 29.5 1 1 5.14 38.9
SMF26CA SMF26A 26CA 26A 26 28.9 31.9 1 1 4.75 42.1
SMF28CA SMF28A 28CA 28A 28 31.1 34.4 1 1 4.41 45.4
SMF30CA SMF30A 30CA 30A 30 33.3 36.8 1 1 4.13 48.4
SMF33CA SMF33A 33CA 33A 33 36.7 40.6 1 1 3.75 53.3
SMF36CA SMF36A 36CA 36A 36 40 44.2 1 1 3.44 58.1
SMF40CA SMF40A 40CA 40A 40 44.4 49.1 1 1 3.1 64.5
SMF43CA SMF43A 43CA 43A 43 47.8 52.8 1 1 2.88 69.4
SMF45CA SMF45A 45CA 45A 45 50 55.3 1 1 2.75 72.7
SMF48CA SMF48A 48CA 48A 48 53.3 58.9 1 1 2.58 77.4
SMF51CA SMF51A 51CA 51A 51 56.7 62.7 1 1 2.43 82.4
SMF54CA SMF54A 54CA 54A 54 60 66.3 1 1 2.3 87.1
SMF58CA SMF58A 58CA 58A 58 64.4 71.2 1 1 2.14 93.6
SMF60CA SMF60A 60CA 60A 60 66.7 73.7 1 1 2.07 96.8
SMF64CA SMF64A 64CA 64A 64 71.1 78.6 1 1 1.94 103
SMF78CA SMF78A 78CA 78A 78 86.7 95.8 1 1 1.59 126
SMF80CA SMF80A 80CA 80A 80 88.8 97.6 1 1 1.55 129
SMF85CA SMF85A 85CA 85A 85 94.4 104 1 1 1.46 137
SMF90CA SMF90A 90CA 90A 90 100 111 1 1 1.37 146
SMF100CA SMF100A 100CA 100A 100 111 123 1 1 1.23 162
SMF110CA SMF110A 110CA 110A 110 122 135 1 1 1.13 177
SMF120CA SMF120A 120CA 120A 120 133 147 1 1 1.04 193
SMF130CA SMF130A 130CA 130A 130 144 159 1 1 0.96 209
SMF140CA SMF140A 140CA 140A 140 155 171 1 1 0.89 224
SMF150CA SMF150A 150CA 150A 150 167 185 1 1 0.82 243
SMF160CA SMF160A 160CA 160A 160 178 197 1 1 0.77 259
SMF170CA SMF170A 170CA 170A 170 189 209 1 1 0.73 275
SMF180CA SMF180A 180CA 180A 180 200 220 1 1 0.69 290
SMF181CA SMF180A 180CA 180A 180 200 220 1 1 0.69 290


Previous: 
Next: 

Product Category

Quick Links

Solution

Automotive System
Industrial Instrumentation
USB Interface
Sign up for our newsletter
Subscribe

OUR PRODUCTS

ABOUT US

MORE LINKS

CONTACT US

F4, #9 Tus-Caohejing Sceience Park,
No.199 Guangfulin E Road, Shanghai 201613
Phone: +86-18721669954
Fax : +86-21-67689607
Email: global@yint.com.cn

SOCIAL NETWORKS

Copyright © 2024 Yint Electronic All Rights Reserved. Sitemap. Privacy Policy. Supported by leadong.com.