10D Series 3movs Varistor 10D471K
Home » Products » Resistance » Metal Oxide Varistors » 10D Series » 10D Series 3movs Varistor 10D471K

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

10D Series 3movs Varistor 10D471K

  • Certification: RoHS
  • Diameters: 5mm-34mm
  • High surge absorption capability
  • Voltage range from 18V to 1800VSurge current up to 70kA
  • Excellent clamping performance
  • Fast response time
Availability:
Quantity:

 Application:

  • Consumer Electronic

  • telecommunication,

  • Lighting



※ Disclaimer

Users should verify actual device performance in their specific applications.

Specifications are subject to change without notice.

The device characteristics and parameters in this data sheet can and do vary in different applications and actual device performance may vary over time.


Hot Tags: 10d series 3movs varistor 10d471k, China, manufacturers, factory, price, MOV Metal Oxide Varistors, Metal Oxide Varistors, Varistor 14D431K, 7d511k Varistor, Zinc Oxide Varistor, Metal Oxide Varistor

微信图片_20240228103455微信图片_20240228133300

Part NO. Varistor Voltage Maximum allowable voltage Maximum Limited Voltage Withstanding Surge current (1.2/50μs&8/20μs) Rated Wattage Energy
(10/1000μs)
pical Capacitance
V1mA AC DC V25A Imax In (W) (J) 1KHz
(V) (V) (V) (A) (PF)
10D180K 18 16-20 11 14 38 500 0.05 2.8 6500
10D220K 22 20-24 14 18 43 500 0.05 3.5 5000
10D270K 27 24-30 17 22 53 500 0.05 4.2 4200
10D330K 33 30-36 20 26 65 500 0.05 5.2 3700
10D390K 39 35-43 25 31 77 500 0.05 6.2 3300
10D470K 47 42-52 30 38 93 500 0.05 7.4 2900
10D560K 56 50-62 35 45 110 500 0.05 8.8 2500
10D680K 68 61-75 40 56 135 500 0.05 11 2100
10D820K 82 74-90 50 65 135 2500 1500 0.4 13 1700
10D101K 100 90-100 60 85 165 2500 1500 0.4 16 1500
10D121K 120 108-132 75 100 200 2500 1500 0.4 19 1300
10D151K 150 135-165 95 125 250 2500 1500 0.4 24 1000
10D181K 180 162-198 115 150 300 2500 1500 0.4 28 770
10D201K 200 185-225 130 170 340 2500 1500 0.4 32 560
10D221K 220 198-242 140 180 360 2500 1500 0.4 35 440
10D241K 240 216-264 150 200 395 2500 1500 0.4 38 410
10D271K 270 243-297 175 225 455 2500 1500 0.4 43 380
10D301K 300 270-330 195 250 500 2500 1500 0.4 47 340
10D331K 330 297-363 215 275 550 2500 1500 0.4 52 330
10D361K 360 324-396 230 300 595 2500 1500 0.4 57 310
10D391K 390 351-429 250 320 650 2500 1500 0.4 61 290
10D431K 430 387-473 275 350 710 2500 1500 0.4 68 270
10D471K 470 423-517 300 385 775 2500 1500 0.4 74 240
10D511K 510 459-561 320 410 845 2500 1500 0.4 74 230
10D561K 560 504-616 350 455 930 2500 1500 0.4 74 230
10D621K 620 558-682 385 505 1025 2500 1500 0.4 74 190
10D681K 680 612-748 420 560 1120 2500 1500 0.4 74 170
10D751K 750 657-825 460 615 1240 2500 1500 0.4 75 160
10D781K 780 702-858 485 640 1290 2500 1500 0.4 78 160
10D821K 820 738-902 510 670 1355 2500 1500 0.4 85 160
10D911K 910 819-1001 550 745 1500 2500 1500 0.4 93 150
10D951K 950 855-1045 580 780 1570 2500 1500 0.4 97 130
10D102K 1000 900-1100 625 825 1650 2500 1500 0.4 102 120
10D112K 1100 990-1210 680 895 1815 2500 1500 0.4 115 110
10D152K 1500 1350-1650 900 1220 2475 2500 1500 0.4 155 100
10D182K 1800 1620-1980 1000 1465 2970 2500 1500 0.4 185 80
Part NO. Varistor Voltage Maximum allowable voltage Maximum Limited Voltage Withstanding Surge current (1.2/50μs&8/20μs) Rated Wattage Energy
10/1000μs
Typical Capacitance
V1mA AC DC V25A Imax In (W) (J) 1KHz
(V) (V) (V) (A) (PF)
10D180KJ 18 16-20 11 14 38 1000 500 0.05 3.9 6500
10D220KJ 22 20-24 14 18 43 1000 500 0.05 4.9 5000
10D270KJ 27 24-30 17 22 53 1000 500 0.05 5.9 4200
10D330KJ 33 30-36 20 26 65 1000 500 0.05 7.3 3700
10D390KJ 39 35-43 25 31 77 1000 500 0.05 8.7 3300
10D470KJ 47 42-52 30 38 93 1000 500 0.05 10 2900
10D560KJ 56 50-62 35 45 110 1000 500 0.05 12 2500
10D680KJ 68 61-75 40 56 135 1000 500 0.05 15 2100
10D820KJ 82 74-90 50 65 135 3500 1500 0.4 18 1700
10D101KJ 100 90-100 60 85 165 3500 1500 0.4 22 1500
10D121KJ 120 108-132 75 100 200 3500 1500 0.4 27 1300
10D151KJ 150 135-165 95 125 250 3500 1500 0.4 34 1000
10D181KJ 180 162-198 115 150 300 3500 1500 0.4 47 770
10D201KJ 200 185-225 130 170 340 3500 1500 0.4 52 560
10D221KJ 220 198-242 140 180 360 3500 1500 0.4 58 440
10D241KJ 240 216-264 150 200 395 3500 1500 0.4 64 410
10D271KJ 270 243-297 175 225 455 3500 1500 0.4 67 380
10D301KJ 300 270-330 195 250 500 3500 1500 0.4 70 340
10D331KJ 330 297-363 215 275 550 3500 1500 0.4 72 330
10D361KJ 360 324-396 230 300 595 3500 1500 0.4 76 310
10D391KJ 390 351-429 250 320 650 3500 1500 0.4 82 290
10D431KJ 430 387-473 275 350 710 3500 1500 0.4 93 270
10D471KJ 470 423-517 300 385 775 3500 1500 0.4 99 240
10D511KJ 510 459-561 320 410 845 3500 1500 0.4 107 230
10D561KJ 560 504-616 350 455 930 3500 1500 0.4 113 230
10D621KJ 620 558-682 385 505 1025 3500 1500 0.4 125 190
10D681KJ 680 612-748 420 560 1120 3500 1500 0.4 128 170
10D751KJ 750 657-825 460 615 1240 3500 1500 0.4 134 160
10D781KJ 780 702-858 485 640 1290 3500 1500 0.4 139 160
10D821KJ 820 738-902 510 670 1355 3500 1500 0.4 146 160
10D911KJ 910 819-1001 550 745 1500 3500 1500 0.4 152 150
10D951KJ 950 855-1045 580 780 1570 3500 1500 0.4 158 130
10D102KJ 1000 900-1100 625 825 1650 3500 1500 0.4 170 120
10D112KJ 1100 990-1210 680 895 1815 3500 1500 0.4 180 110
10D152KJ 1500 1350-1650 900 1220 2475 3500 1500 0.4 217 100
10D182KJ 1800 1620-1980 1000 1465 2970 3500 1500 0.4 259 80
Part NO. Varistor Voltage Maximum allowable voltage Maximum Limited Voltage Withstanding Surge current (1.2/50μs&8/20μs) Rated Wattage Energy
10/1000μs
Typical Capacitance
V1mA AC DC V25A Imax Vn (W) (J) 1KHz
(V) (V) (V) (A) (PF)
10D431KH 430 387-473 275 350 710 3500 4KV/2KA 0.4 93 270
10D471KH 470 423-517 300 385 775 3500 4KV/2KA 0.4 99 240
10D551KH 510 459-561 320 410 842 3500 4KV/2KA 0.4 107 230
10D561KH 560 504-616 350 460 920 3500 4KV/2KA 0.4 113 230
10D621KH 620 558-682 385 505 1025 3500 4KV/2KA 0.4 125 190
10D681KH 680 612-748 420 560 1120 3500 4KV/2KA 0.4 128 170
10D751KH 750 657-825 460 615 1240 3500 4KV/2KA 0.4 134 160
10D781KH 780 702-858 485 640 1290 3500 4KV/2KA 0.4 139 160
10D821KH 820 738-902 510 670 1355 3500 4KV/2KA 0.4 146 160
10D911KH 910 819-1001 550 745 1500 3500 4KV/2KA 0.4 152 150
10D951KH 950 855-1045 580 780 1570 3500 4KV/2KA 0.4 158 130
10D102KH 1000 900-1100 625 825 1650 3500 4KV/2KA 0.4 170 120
10D112KH 1100 990-1210 680 895 1815 3500 4KV/2KA 0.4 180 110
10D152KH 1500 1350-1650 900 1220 2475 3500 4KV/2KA 0.4 217 100
10D182KH 1800 1620-1980 1000 1465 2970 3500 4KV/2KA 0.4 259 80


Previous: 
Next: 

Product Category

Quick Links

Solution

Automotive System
Industrial Instrumentation
USB Interface
Sign up for our newsletter
Subscribe

OUR PRODUCTS

ABOUT US

MORE LINKS

CONTACT US

F4, #9 Tus-Caohejing Sceience Park,
No.199 Guangfulin E Road, Shanghai 201613
Phone: +86-18721669954
Fax : +86-21-67689607
Email: global@yint.com.cn

SOCIAL NETWORKS

Copyright © 2024 Yint Electronic All Rights Reserved. Sitemap. Privacy Policy. Supported by leadong.com.