Specifications
Brand: YINT
Min. Order: 1 piece
Packaging: in reel
Certification: RoHS
Application: MIPI, MHL serial interface in mobile device.
Product Detail
Part No. | Imp. Com. (Ω)±25% @100MHz | DCR Max. (Ω) | Rated Current Max.(mA) | Rated Voltage (V) | Withstand Voltage (V) | Insulation Resistance Min.(MΩ) |
YC2M1012B670FBP | 67 | 0.50 | 300 | 10 | 25 | 200 |
YC2M1012B900FBP | 90 | 0.60 | 300 | 10 | 25 | 200 |
YC2M1012B121FBP | 120 | 0.60 | 300 | 10 | 25 | 200 |
Test Instruments | Agilent E4991A RF IMPEDANCE / MATERIAL ANALYZE HP4338 MILLIOHMMETER Agilent E5071C ENA SERIES NETWORK ANALYZER Keithley 2410 1100V SOURCE METER |
Reliability and Test Condition
Test item | Test condition | Criteria |
Temperature Cycle | A.Temperature : -40 ~ +85℃ B.Cycle : 100 cycles C.Dwell time : 30minutes Measurement : at ambient temperature 24 hrs after test completion | A.No mechanical damage B.Impedance value should be within ± 20 % of the initial value |
Operational Life | A.Temperature : 85℃ ± 5℃ B.Test time : 1000 hrs C.Apply current : full rated current Measurement : at ambient temperature 24 hrs after test completion | A.No mechanical damage B.Impedance value should be within ± 20 % of the initial value |
Biased Humidity | A.Temperature : 40 ± 2℃ B.Humidity : 90 ~ 95 % RH C.Test time : 1000 hrs D.Apply current : full rated current Measurement : at ambient temperature 24 hrs after test completion | A.No mechanical damage B.Impedance value should be within ± 20 % of the initial value |
Resistance to Solder Heat | A.Solder temperature : 260 ± 5℃ B.Flux : Rosin C.DIP time : 10 ± 1 sec | A.More than 95 % of terminal electrode should be covered with new solder B.No mechanical damage C.Impedance value should be within ± 20 % of the initial value |
Steam Aging Test | A.Temperature : 93 ± 2℃ B.Test time : 8 hrs C.Solder temperature : 235 ± 5℃ D.Flux : Rosin E.DIP time : 5 ± 1 sec | More than 95 % of terminal electrode should be covered with new solder |
YINT has been accredited with ISO9001 quality system certification in 2007. The company has advanced production and testing equipment, all the products comply with RoHS requirements; many series of products are certified by international safety regulatory agencies, such as UL, VDE, CSA, etc, the performance indicators are at the industrial- leading level.
Hot Tags: yc2m1012b series common mode filters, China, manufacturers, factory, price, EMC EMI Filters, Chip Common Mode Filters, Common Mode Chokes, Common Mode Filters, SMD Common Mode Chokes, Common Mode Choke