
工业类接口通讯
| 1 | Modbus | It is an application layer protocol widely used in industrial automation systems, supporting serial communication and TCP/IP network communication, commonly used in instruments and meters RTU、 Process automation and other fields |
| 2 | PROFIBUS | It is a fieldbus standard used in the field of industrial automation, supporting multiple communication rates and topologies, promoted by companies such as Siemens, and widely applied in the field of process automation |
| 3 | Profinet | Industrial communication protocol based on Ethernet, widely used in industrial automation and control systems, developed by companies such as Siemens, capable of high-speed and real-time data transmission |
| 4 | EtherCAT | It is a high-performance industrial Ethernet protocol with features such as high real-time performance and high-precision synchronization, commonly used in industrial scenarios such as motion control that require high real-time performance |
| 5 | Ethernet/IP | Industrial protocol based on Ethernet, using CIP (Common Industrial Protocol), has many applications in the field of process automation, promoted by Rockwell Automation |
| 6 | CANopen | The communication protocol based on CAN bus is commonly used in industrial automation to connect various devices, providing standardized application layer and communication sublayer specifications |
| 7 | DeviceNet | Industrial communication protocol based on CAN bus, mainly used for the connection and communication of industrial field devices, which can achieve plug and play and distributed control of devices |
| 8 | RS - 485 | An improved serial communication standard suitable for multi-point communication systems, supporting longer transmission distances and higher data rates. Many industrial protocols such as Modbus often use RS-485 as the physical layer |
| 9 | BACnet | Building automation and control network protocol, used for intelligent building control, can achieve interoperability between devices from different manufacturers |
| 10 | DNP3 |
Mainly used in the power industry, especially in automation systems such as water treatment, it is an open and layered communication protocol |
| 11 | IEC 61850 |
Communication standards developed for the power system, used in fields such as substation automation and power dispatch, can achieve efficient and reliable communication between power equipment |
| 12 | OPC |
Including OPC DA and OPC UA, it is an industrial standard used for data acquisition and exchange, allowing data sharing and interoperability between devices from different manufacturers |
| 1 | CAN | Controller Area Network,Designed by Bosch in Germany, it is used for communication between electronic devices inside automobiles, enabling various sensors, actuators, control units, etc. inside the car to exchange information. It is also widely used in industrial automation and other fields |
| 2 | LIN | Local Interconnect Network,Used for communication of low-speed devices inside automobiles, such as small electronic devices such as headlights, windows, and doors, it is a low-cost, low-speed serial communication protocol |
| 3 | FlexRay | Suitable for automotive application scenarios that require high-speed data transmission and real-time control, such as autonomous driving, with high bandwidth and deterministic communication characteristics |
| 4 | Ethernet | With the development of intelligent and networked automobiles, Ethernet is becoming increasingly widely used in cars to achieve data exchange between the car and external networks, as well as high-speed data transmission inside the car, such as information and entertainment systems |
| 5 | CAN FD | Controller Area Network Flexible Data - rate,It is an extension of the CAN protocol, supporting higher data transmission rates and larger data lengths, which can meet the higher data bandwidth requirements of applications such as advanced driver assistance systems (ADAS) and autonomous driving |