
Used for initial device selection and solution recommendation in automotive, industrial, consumer electronics, communication, and power supply scenarios. This document serves as a guide for preliminary selection and rule-based recommendations, and does not replace final detailed design verification. Final component selection must be confirmed based on operating voltage, surge level, interface speed, EMC test requirements, and the customer's BOM cost target.
| Application Scenario | Typical Risk / Test Item | Recommended EMI Device | Recommended EMS Device | Key Selection Principle | Main Model | Alternative Model | Applicable Boundary / Remarks |
|---|---|---|---|---|---|---|---|
| LIN Bus Protection | ESD, EFT, Conducted Disturbance, Automotive Pulse Interference | CMLA4532A-510T, CMLA4532A-101T, CMLA3225A-510T, CMLA3225A-101T | ESD1524D3LIN | Prioritize low leakage and stable clamping under automotive environment; EMI devices must maintain bus signal integrity | ESD1524D3LIN | CMLA4532A-510T + ESD1524D3LIN Combination | Suitable for automotive LIN; prioritize high reliability |
| CAN Bus Protection | ESD, Surge, Radiated Disturbance, Common Mode Interference | CMLA4532A-510T, CMLA4532A-101T, CMLA3225A-510T, CMLA3225A-101T, PBZ1608A-102Z0T | ESDCANFD24VAPB, ESD24VAPB | First check bus operating voltage and common mode range, then select TVS; prioritize low capacitance and high reliability for high-speed/automotive scenarios | ESDCANFD24VAPB | ESD24VAPB | Common CAN and CAN FD can share some approaches, but high-speed scenarios prioritize dedicated models |
| CAN FD Bus Protection | ESD, Surge, Common Mode Disturbance, High-Speed Signal Integrity | CMLA3225A-101T, CMLA3225A-510T, CMLA3225A-201T, CMLA4532A-510T, CMLA4532A-101T, CMLA4532A-201T | ESDCANFD24VAPB | Prioritize low capacitance and low distortion; common mode choke must balance EMI improvement and high-speed waveform impact | ESDCANFD24VAPB | CMLA3225A-101T + ESDCANFD24VAPB | Suitable for CAN FD; common CAN can use downgraded configuration |
| CAN XL | ESD, Surge, High-Speed Differential Integrity, EMI | CMLA3225A-101T, CMLA3225A-510T, CMLA3225A-201T, CMLA4532A-510T, CMLA4532A-101T, CMLA4532A-201T | ESDCANFD24VAPB | Prioritize high-speed compatibility and low parasitic parameters; carefully select EMI devices to avoid affecting higher-speed buses | ESDCANFD24VAPB | CMLA3225A-201T + ESDCANFD24VAPB | Currently can be used as an upward extension reference for CAN FD |
| FlexRay | ESD, EFT, Automotive Pulse Group | PBZ2012E060Z0T | ESDCANFD24VAPB | Prioritize low insertion loss and bus stability; protection devices should not significantly degrade waveform | ESDCANFD24VAPB | PBZ2012E060Z0T + ESDCANFD24VAPB | Suitable as a reference for FlexRay-like bus protection |
| SENT Transmission Protection | ESD, Short Pulse Interference, Harness Coupling | CML3225A-510T | ESDLC5V0D8B, ESDLC5V0D3B | Prioritize low capacitance and fast response; avoid significant waveform rounding on single-wire transmission | ESDLC5V0D8B | ESDLC5V0D3B | Suitable for low-speed single-wire interface from sensor to ECU |
| Automotive Ethernet Protection | ESD, Surge, Common Mode Disturbance, High-Speed Differential | CMZA3225A-201T | NRESDLC24VAPBETH | Prioritize low capacitance and differential-compatible solution for automotive Ethernet scenarios | NRESDLC24VAPBETH | CMZA3225A-201T + NRESDLC24VAPBETH | Suitable for automotive Ethernet protection scenarios |
| Application Scenario | Typical Risk / Test Item | EMI Device Recommendation | EMS Device Recommendation | Key Selection Principle | Main Recommended Model | Alternative Model | Applicable Boundary / Remarks |
|---|---|---|---|---|---|---|---|
| Automotive USB Type-C Protection | ESD, hot-plug, surge, high-speed eye diagram distortion | CMZ2012A-900T | ESDSRVLC05-4, ESDLC5V0D3B, ESD5V0D8BH, ESDLC5V0D8B, ESDULC5V0D8B, ESD0524P, ESD30VD16, NRESDLLC5V0D25B | Prioritize low capacitance; place ESD on connector side first; separate VBUS and high-speed line protection logic | ESDSRVLC05-4 | ESD0524P, NRESDLLC5V0D25B | High-speed ports should avoid high-capacitance devices |
| LVDS Signal Protection | High-frequency ESD, differential distortion, common-mode interference | CMZ2012A-900T | ESD0524P, NRESDLLC5V0D25B | Prioritize extremely low capacitance to avoid affecting differential link | NRESDLLC5V0D25B | ESD0524P | Suitable for display/high-speed differential signals |
| DP Display Interface Protection | ESD, high-speed crosstalk, eye diagram degradation | CMZ20212A-900T | ESD0524P, NRESDLLC5V0D25B | Prioritize ultra-low parasitic capacitance; evaluate EMI device impact on high-speed link | NRESDLLC5V0D25B | ESD0524P | Emphasize "low capacitance" for high-speed display interfaces |
| Automotive Audio Interface Protection | ESD, plug-in/out noise, EMI | PBZ1608A-121Z0T | ESD5V0M5, ESD5V0AP, ESD5V0D3 | Prioritize low distortion and low noise; protection devices should not significantly affect audio quality | ESD5V0M5 | ESD5V0AP, ESD5V0D3 | Suitable for audio ports and small-signal interfaces |
| POC Signal | Power-over-signal, EMI, surge | PCW2012A-1R0M0T, PCW3225A-4R7M0T, PCW4532A-100M0T | ESD60VD16B | Consider both power-over-signal characteristics and surge/signal integrity | ESD60VD16B | PCW3225A-4R7M0T + ESD60VD16B | Suitable for POC-type composite links |
| Application Scenario | Typical Risk / Test Item | Recommended EMI Device | Recommended EMS Device | Key Selection Principle | Main Model | Alternative Model | Applicable Boundary / Remark |
|---|---|---|---|---|---|---|---|
| 12V Power Supply Surge Protection | ISO7637, Surge, Load Dump, Reverse/Overvoltage | CMZA1211-501T, CMZA1211-222T, CMZA706-501T, CMZA706-701T, CMZA706-102T | SM8K24CA, SM8K33CA, 5.0SMDJ24CA-H, 5.0SMDJ33CA-H, 6.6SMDJ24CA, SK56/SMC, SMD2920-150-30V | TVS VRWM must be higher than steady-state voltage with sufficient margin; for high surge scenarios, recommend TVS + Schottky + PPTC coordination | SM8K24CA | 5.0SMDJ24CA-H, SM8K33CA | Suitable for 12V automotive bus protection |
| 24V Power Supply Surge Protection | Surge, EFT, Conducted Interference | PBZ2012E600Z0T, PBZ3216E120Z0T, PBZ1608E600Z0T, CMZA1211-222T, CMZA706-501T, CMZA706-701T, CMZA706-102T | SM8K33CA, SM8K36CA, 5.0SMDJ36CA, 6.6SMDJ33CA, 6.6SMDJ36CA, 5KP33CA, 7D390K, SMD2920-150-30V | First check bus operating voltage, then target surge level; for medium to high energy scenarios, prioritize high-power TVS/MOV/PPTC coordination | SM8K36CA | 5KP33CA, 6.6SMDJ36CA | Suitable for 24V automotive or similar industrial scenarios |
| Radar Sensor Power Protection | Power Surge, EFT, Hot Plug | PBZA2012A600Z0T, PMS322512-100M0T | SMAJ58CA, SMD2920-050-60V | Consider both surge absorption and high-frequency power supply stability | SMAJ58CA | SMD2920-050-60V | Suitable for radar module power input |
| Radar Sensor Signal Protection | ESD, Surge, EMI | CMLA4532A-510T, CMLA4532A-101T, CMLA3225A-510T, CMLA3225A-101T, PBZ1608A-102Z0T | ESDCANFD24VAPB, ESD24VAPB, NRESDLC24VAPBETH | Select low-capacitance or stronger surge solution based on signal type; balance EMI and signal integrity | ESDCANFD24VAPB | NRESDLC24VAPBETH | Suitable for radar signal and high-speed interface protection |
| 48V Battery Management System | Surge, Node Anomaly, BMS Input Protection | - | NR5.0SMDJ75CA, 14D101K, SK510, 60V-500 | For 48V systems, prioritize higher operating voltage and surge margin; can combine Schottky/varistor for coordinated design | NR5.0SMDJ75CA | 14D101K, SK510 | Suitable as a reference for 48V BMS input protection |
Need more information: or sales@yint.com.cn